The fourth release of the Booster series (Booster I – VII)
Booster IV is in the same tradition as you already know from Booster I+II+III - a compilation of former cupdisc tracks, many new tracks and some older tracks with a new livery. Some tracks you will definitely be familiar with, others are completely fresh and surprising. Booster IV will be especially for those a delicacy who missed out the Purple Diluvial cupdisc which ran out of stock rather quickly in 2008, all three tracks 'Babylon the great has Fallen', 'Armageddon in the Rose Garden Part II' and 'Purple Diluvial 2010' (re-recorded version) are on this compilation. Enjoy another acoustic highlight maybe in your car, on your MP3 player, in your bath tub or wherever you prefer listening to a genuine and timeless piece of music from Tangerine Dream.
Description
Status | Compilation |
Release date | 2011 |
Playing time | 02:29:53 |
All Music by | Edgar Froese, Chris Franke, Paul Haslinger, Johannes Schmoelling, Thorsten Quaeschning |
Tracklist CD1
01. | A Streetcar Named Desire (Mellow Tyre Mix) [2011 remix] | 00:08:34 | |
02. | Alchemy Of The Heart 2010 [2010 re-recording] | 00:06:13 | |
03. | Culpa Levis 2010 [2010 re-recording] | 00:08:10 | |
04. | Warhol's New York Walk | 00:04:10 | |
05. | Dominion 2010 [2010 re-recording] | 00:05:31 | |
06. | A Snail's Dream | 00:04:23 | |
07. | Arctic Sunrise | 00:05:10 | |
08. | The Lion Of The Law | 00:06:35 | |
09. | Solution Of All Problems (Think Pink Mix) [2011 remix] | 00:06:19 | |
10. | Thorns From Heaven | 00:05:57 | |
11. | Babylon The Great Has Fallen | 00:13:24 |
Tracklist CD2
01. | Mombasa (Tuareg Remix) [2010 remix] | 00:09:42 | |
02. | Zulu | 00:08:28 | |
03. | Armageddon In The Rose Garden Part II | 00:07:12 | |
04. | Going West 2009 (Live In Japan) [2009 live version] | 00:04:09 | |
05. | Devotion | 00:09:08 | |
06. | Long Island Sunset 2010 (Live In London) [2010 live version] | 00:06:53 | |
07. | Breaching Sky | 00:04:02 | |
08. | Paddington At Five | 00:06:22 | |
09. | Purple Diluvial 2011 [2011 re-recording] | 00:19:22 | |
Depending upon the medium, the indicated tracklist will vary in certain details. |