In 1974, Phaedra redefined the landscape of electronic music. What began as an experimental session at Richard Branson’s Manor Studios in Oxfordshire became a seismic event in modern sound.
Using the Moog sequencer for the first time, Tangerine Dream - then comprised of Edgar Froese, Christopher Franke, and Peter Baumann - crafted an album brimming with innovation, mystery and discovery.
Half a century later, Tangerine Dream performed the landmark album at London’s Barbican, reimagining it for a new era.
50 Years of Phaedra: At The Barbican captures a transcendent live performance, in which the current line-up - Thorsten Quaeschning, Hoshiko Yamane, and Paul Frick - revisit the spirit of Phaedra with the very tools that Froese and his collaborators helped pioneer.
Description
| Status | Live Album |
| Recording date | October 07, 2024 |
| Release date | 2026 |
| Playing time | 02:26:44 |
| Performed by | Thorsten Quaeschning, Hoshiko Yamane, Paul Frick |
| Released by | Kscope |
Tracklist
| 01. | Phaedra Suite Initial Applause | 00:00:28 | |
| 02. | Sequent C, 2024 | 00:04:25 | |
| 03. | Movements Of A Visionary, 2024 | 00:09:01 | |
| 04. | Mysterious Semblance at the Strand of Nightmares, 2024 | 00:07:39 | |
| 05. | Hippolytos Session pt. 01 | 00:02:51 | |
| 06. | Hippolytos Session pt. 02 | 00:03:29 | |
| 07. | Hippolytos Session pt. 03 | 00:03:35 | |
| 08. | Hippolytos Session pt. 04 | 00:06:09 | |
| 09. | Hippolytos Session pt. 05 | 00:05:08 | |
| 10. | Hippolytos Session pt. 06 | 00:05:15 | |
| 11. | Hippolytos Session pt. 07 | 00:07:03 | |
| 12. | Phaedra 2024 | 00:05:56 | |
| 13. | Hippolytos Session pt. 08 | 00:03:20 | |
| 14. | Happy Ending | 00:05:22 | |
| 15. | Sorcerer Theme | 00:05:04 | |
| 16. | You Are Always On Time | 00:07:31 | |
| 17. | Dolphin Dance | 00:05:04 | |
| 18. | Rare Bird | 00:05:13 | |
| 19. | Continuum | 00:07:11 | |
| 20. | Los Santos City Map | 00:07:20 | |
| 21. | Logos (Velvet) | 00:05:43 | |
| 22. | Portico | 00:06:45 | |
| 23. | White Eagle | 00:06:06 | |
| 24. | Raum | 00:07:29 | |
| 25. | Phaedra 2022 | 00:07:27 | |
| Depending upon the medium, the indicated tracklist will vary in certain details. | |||




Share via Facebook
Share via Twitter
Share via WhatsApp